|
2021 Incidents |
| Fire | EMS |
Jan | | |
Feb | | |
Mar | | |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 0 | 0 |
Past Call Stats |
| Fire | EMS |
2011 | 760 | 2302 |
2012 | 690 | 2193 |
2013 | 558 | 2144 |
2014 | 627 | 2265 |
2015 | 715 | 2497 |
2016 | 1114 | 2112 |
2017 | 1209 | 1972 |
2018 | 1266 | 2290 |
2019 | 1463 | 2438 |
2020 | 1503 | 2370 |
Web Counters |
Website Visitors Since March 25, 2011
|
Visitors Today
Apr 17, 2021
|
|
|
|
|
|