|
There are currently no events
|
|
|
2024 Incidents |
| Fire | EMS |
Jan | 89 | 233 |
Feb | 100 | 224 |
Mar | 100 | 218 |
Apr | 106 | 200 |
May | 122 | 210 |
Jun | 0 | 0 |
Jul | 0 | 0 |
Aug | 0 | 0 |
Sep | 0 | 0 |
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Total | 517 | 1085 |
Past Call Stats |
| Fire | EMS |
2011 | 760 | 2302 |
2012 | 690 | 2193 |
2013 | 558 | 2144 |
2014 | 627 | 2265 |
2015 | 715 | 2497 |
2016 | 1114 | 2112 |
2017 | 1209 | 1972 |
2018 | 1266 | 2290 |
2019 | 1463 | 2438 |
2020 | 1503 | 2370 |
2021 | 1358 | 2557 |
2022 | 1399 | 2713 |
2023 | 1424 | 2616 |
Web Counters |
Website Visitors Since March 25, 2011
|
Visitors Today
Dec 03, 2024
|
|
|
|
|
Website Designed and Hosted By: |
Content Proudly Maintained By: |
Contact Info: |
www.FirehouseSolutions.com |
Solomons Volunteer Rescue and Fire
13150 HG Trueman Rd.
P.O. Box 189
Solomons, MD 20688
|
Emergency Dial 911
Non-Emergency: 410-326-6657
E-mail: Info@svrsfd.org
|
|
Copyright © 2024 Firehouse Solutions (A Service of Technology Reflections, Inc.) |
|
|