|
There are currently no events
|
|
|
2025 Incidents |
| Fire | EMS |
Jan | 63 | 266 |
Feb | 0 | 0 |
Mar | 0 | 0 |
Apr | 0 | 0 |
May | 0 | 0 |
Jun | 0 | 0 |
Jul | 0 | 0 |
Aug | 0 | 0 |
Sep | 0 | 0 |
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Total | 63 | 266 |
Past Call Stats |
| Fire | EMS |
2011 | 760 | 2302 |
2012 | 690 | 2193 |
2013 | 558 | 2144 |
2014 | 627 | 2265 |
2015 | 715 | 2497 |
2016 | 1114 | 2112 |
2017 | 1209 | 1972 |
2018 | 1266 | 2290 |
2019 | 1463 | 2438 |
2020 | 1503 | 2370 |
2021 | 1358 | 2557 |
2022 | 1399 | 2713 |
2023 | 1424 | 2616 |
2024 | 1345 | 2566 |
Web Counters |
Website Visitors Since March 25, 2011
|
Visitors Today
Jun 02, 2025
|
|
|
|
SUB STATION EQUIPMENT
Fire Apparatus
|
Engine 34
1993 E-One Cyclone
1250 GPM Hale pump
1000 gallon water tank
50 gallon foam tank
6V92 Detroit diesel engine
350 HP engine
|
 |
 |
BX-3
1988 Ford F-350 4x4
250 GPM Hale pump
200 gallon water tank
7.3 liter diesel engine
|
|
|
EMS Apparatus
Ambulance 38
2006 Ford F-450
Horton compartment
6.0 liter diesel engine
|
 |
 |
Car 3
Ford F-150 - 5.4 LT V8 Triton
LED light package
|
 |

|
|
|
|
|